« Back to Main Statistics Page


TIA Activity Overview: The Last 10 Years


January
1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Enplaned 139,585 133,698 148,825 131,806 138,402 137,141 152,506 166,526 167,754 171,546
Deplaned 143,262 138,154 159,363 133,012 144,662 143,627 162,250 179,242 183,627 182,520
Total 282,847 271,852 308,188 264,818 283,064 280,768 314,756 345,768 351,381 354,066


February
1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Enplaned 145,737 157,353 160,095 142,335 151,824 158,215 168,343 178,785 179,130 196,136
Deplaned 147,354 152,812 157,944 143,704 154,371 161,720 165,474 174,262 171,135 195,732
Total 293,091 310,165 318,039 286,039 306,195 319,935 333,817 353,047 350,265 391,868


March
1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Enplaned 174,656 175,315 183,034 177,283 174,913 185,708 200,678 205,930 210,791 220,825
Deplaned 173,601 172,155 181,150 176,733 170,395 183,384 200,284 203,831 211,702 218,179
Total 348,257 347,470 364,184 354,016 345,308 369,092 400,962 409,761 422,493 439,004


April
1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Enplaned 164,842 163,590 175,258 162,777 156,040 172,452 184,074 195,241 203,276
Deplaned 157,593 152,343 168,092 149,094 149,410 167,802 171,752 184,907 190,150
Total 322,435 315,933 343,350 311,871 305,450 340,254 355,826 380,148 393,426

May
1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Enplaned 153,123 160,868 171,788 158,818 157,183 164,730 180,107 193,741 198,249
Deplaned 140,526 144,640 157,929 147,041 146,255 153,086 154,259 178,024 183,931
Total 293,649 305,508 329,717 305,859 303,438 317,816 352,139 371,765 382,180

June
1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Enplaned 141,977 144,471 159,069 145,306 143,394 153,126 140,289 174,972 184,156
Deplaned 136,977 135,908 155,306 141,329 138,343 147,029 163,219 168,175 177,766
Total 278,974 280,379 314,375 286,635 281,737 300,155 328,848 343,147 361,922


July
1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Enplaned 134,799 137,139 158,076 139,621 144,271 152,863 167,697 168,797 180,869
Deplaned 141,779 136,698 163,999 138,951 141,751 150,409 171,369 171,588 183,848
Total 276,578 273,837 322,075 278,572 286,022 303,272 339,066 340,385 364,717


August
1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Enplaned 129,368 132,395 153,921 136,249 130,045 138,978 156,820 153,157 172,544
Deplaned 134,920 135,588 156,662 141,059 135,285 145,120 164,213 160,235 177,295
Total 264,288 267,983 310,583 277,308 265,330 284,098 321,033 313,392 349,839


September
1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Enplaned 128,289 130,979 91,878 118,778 122,702 136,238 156,847 149,069 163,129
Deplaned 126,656 126,942 93,565 120,513 123,788 137,368 155,990 150,845 165,587
Total 254,945 257,921 185,443 239,291 246,490 273,606 312,837 299,914 328,716


October
1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Enplaned 150,097 160,057 135,283 143,459 142,723 161,975 176,436 176,346 191,251
Deplaned 150,811 159,838 139,246 148,508 146,155 165,094 180,935 180,688 194,502
Total 300,908 319,895 274,529 291,967 288,878 327,069 357,371 357,034 385,753


November
1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Enplaned 152,480 162,999 140,268 145,239 145,024 161,364 177,629 179,411 189,758
Deplaned 149,862 168,233 138,615 146,739 143,343 160,510 176,912 177,865 190,347
Total 302,342 331,232 278,883 291,978 288,367 321,874 354,541 357,276 380,105


December
1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Enplaned 147,779 157,278 140,812 159,387 154,593 167,405 180,713 179,838 182,101
Deplaned 148,017 152,735 137,620 158,706 153,996 165,101 177,836 175,284 177,007
Total 295,796 310,013 278,432 318,093 308,589 332,506 358,549 355,122 359,108


Year-to-Date
1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Enplaned 1,762,732 1,816,142 1,818,307 1,761,058 1,761,114 1,890,195 2,067,819 2,121,813 2,223,008 588,507
Deplaned 1,751,378 1,776,046 1,809,491 1,746,825 1,747,754 1,880,250 2,062,502 2,104,946 2,206,897 596,431
Total 3,514,110 3,592,188 3,627,798 3,507,883 3,508,868 3,770,445 4,130,321 4,226,759 4,429,905 1,184,938




Back to Main Statistics Page